4 screens · light and dark
Cash & transfers
Four screens for moving money: a cash overview, deposits, withdrawals and transaction history. The ledger opens at €4,124.16 and closes at €3,872.16, and every screen that shows cash lands on that figure.
Overview
A cash balance of €3,872.16, settled and available. Money in is +€1,000.00 from two SEPA deposits, and money out is −€1,252.00 from two trades and one transfer. An alert flags a €250.00 SEPA withdrawal still in progress.
Below sit a cumulative cash flow chart, the cash account card, a balance by day and the transaction history from the opening to the closing balance.

Deposit
A two-step deposit: choose the currency, then a method (open banking, SEPA bank transfer, a linked wallet or a debit card), each with its timing. An AI-generated panel explains what happens after a deposit, including that nothing is invested automatically, and answers common questions without suggesting how much to deposit.

Withdraw
Withdrawals in euro, with €3,872.16 available. Three methods, SEPA transfer, bank wire (SWIFT) and linked wallet, each with its speed, fees and steps.

History
Every transfer, searchable by date range or reference, in the customer’s time zone: the pending €250.00 withdrawal and four SEPA deposits, each with amount, method and status.

Screens at a glance
| Screen | What it shows | Built from |
|---|---|---|
| Overview | Balance, money in and out, cash flow and ledger | sidebar, tab-bar, alert, cash-account, tag, paginator, table/cell |
| Deposit | Currency, method and AI deposit help | sidebar, tab-bar, select, ai-deposit-help, table/cell |
| Withdraw | Available cash and three withdrawal methods | sidebar, tab-bar, select, button |
| History | Transfers by date or reference | sidebar, tab-bar, date-picker, input, button, table/cell |
Data that agrees
One ledger runs through all four screens, and through Documents and Settings too. Money in is two SEPA deposits, money out is two VWCE buys and a withdrawal, and the period nets to −€252.00.
| Date | Description | Amount (EUR) | Balance (EUR) |
|---|---|---|---|
| Opening balance | 4,124.16 | ||
| 03 Jun | SEPA deposit | +900.00 | 5,024.16 |
| 04 Jun | VWCE buy ×5, €3.00 fee | −835.50 | 4,188.66 |
| 05 Jun | VWCE buy ×1 | −166.50 | 4,022.16 |
| 09 Jun | SEPA deposit | +100.00 | 4,122.16 |
| 11 Jun | SEPA withdrawal, pending | −250.00 | 3,872.16 |
| Closing balance | −252.00 | 3,872.16 |
Built from
The four screens are built from Viola components, so a change in the library reaches every screen. Counts are for the light screens.
| Component | Instances | Used on | What it does |
|---|---|---|---|
| table/cell | 86 | Overview, Deposit, History | Ledger, method and transfer rows |
| sidebar | 4 | All four | App navigation and the account card |
| tab-bar | 4 | All four | Overview, Deposit, Withdraw, History |
| button | 4 | Withdraw, History | Actions |
| tag | 3 | Overview | Status labels |
| select | 2 | Deposit, Withdraw | Currency |
| date-picker | 2 | History | From and to dates |
| input | 2 | Overview, History | Reference and search fields |
| ai-deposit-help | 1 | Deposit | What happens after a deposit |
| alert | 1 | Overview | Pending withdrawal notice |
| button-group | 1 | Overview | Daily, weekly, monthly |
| cash-account | 1 | Overview | Cash account card |
| paginator | 1 | Overview | Ledger paging |
Get the file
The Cash & transfers screens are in the full Viola UI kit, with 100+ screens in light and dark. Open the Figma preview to see them all, or get the kit for $49.