3 screens · light and dark
Onboarding (KYC)
A three-step account application with a stepper: profile, employment and review. Progress saves automatically, and the customer can save and exit at any step.
Profile
Name, personal information and citizenship, with a note to list every country of full citizenship but not residency. The page says it takes about 5 minutes.

Employment
Residential address, phone, identification, tax residency and employment. The page says why it asks: regulated brokerages must verify where customers live and how they earn. Identification and phone numbers are masked.

Review
Every answer in one table to check before submitting, with masked identification and tax numbers, and a line confirming the customer agrees to the customer agreement and privacy policy.

Screens at a glance
| Screen | What it shows | Built from |
|---|---|---|
| Profile | Name, personal details and citizenship | stepper/bar, input, select, button |
| Employment | Address, phone, ID, tax residency and work | stepper/bar, input, select, button-group, button |
| Review | Every answer before submitting | stepper/bar, table/cell, button |
Data that agrees
The review step repeats what the customer entered on the first two steps, so the three screens agree with each other.
| Field | Entered on | Shown on review |
|---|---|---|
| Name | Profile | Ms. Ana Martins |
| Marital status | Profile | Single |
| Primary citizenship | Profile | Portugal |
| Residential address | Employment | Matosinhos, Porto 4450-XXX · Portugal |
| Phone (mobile) | Employment | +351 ··· ··· 214 |
| Employment | Employment | Self-employed, Studio Martins, Designer |
| Identification | Employment | Passport ••••8830 · Portugal |
Built from
The three screens are built from Viola components, so a change in the library reaches every screen. Counts are for the light screens.
| Component | Instances | Used on | What it does |
|---|---|---|---|
| table/cell | 32 | Review | Answers to check |
| input | 15 | Profile, Employment | Text fields |
| select | 15 | Profile, Employment | Dropdowns |
| button | 9 | All three | Save & exit, back and continue |
| stepper/bar | 3 | All three | Progress through the three steps |
| button-group | 2 | Employment | Yes and no answers |
Get the file
The Onboarding (KYC) screens are in the full Viola UI kit, with 100+ screens in light and dark. Open the Figma preview to see them all, or get the kit for $49.